<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Communication Expert&#039;s Blog &#187; Brain</title>
	<atom:link href="http://www.davidjparnell.com/tag/brain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidjparnell.com</link>
	<description>Refining Interpersonal Communication</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.davidjparnell.com</link>
<url>http://www.davidjparnell.com/wp-content/mbp-favicon/favicon (1).ico</url>
<title>A Communication Expert&#039;s Blog</title>
</image>
		<item>
		<title>Mood Congruency Recall and It’s Effect on Communication</title>
		<link>http://www.davidjparnell.com/persuasion/depression-communication</link>
		<comments>http://www.davidjparnell.com/persuasion/depression-communication#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Neurology / Neurolinguistics]]></category>
		<category><![CDATA[Nonverbal / Body Language]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Psychological Platform]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Attribute]]></category>
		<category><![CDATA[Autobiographical Memories]]></category>
		<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Categorization]]></category>
		<category><![CDATA[Children Play]]></category>
		<category><![CDATA[cognitive dissonance]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Computer New]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[effective communication skills]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[elicitation]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Filing System]]></category>
		<category><![CDATA[Information Experience]]></category>
		<category><![CDATA[Listening Strategies]]></category>
		<category><![CDATA[Listening Strategy]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[New Experience]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Simple Answer]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Types Of Memories]]></category>
		<category><![CDATA[Valence]]></category>
		<category><![CDATA[Walking Down The Street]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=623</guid>
		<description><![CDATA[The Effect of Mood Valence on Memory Recall and Communication. Have you ever noticed that when you are depressed that pretty much everything seems depressing? You may look at a couple happily walking down the street and all you are thinking about is how they are eventually going to get into an argument and break up&#8230; Or how they will eventually cheat on each other and end the relationship. Or maybe you are watching your children play and rather than thinking about how wonderful it is that they are happy, all you can think about is how sad it is [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/persuasion/depression-communication/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Blueprint of a Listener &#124; Part 2 of 3 &#124; The Mental Lexicon</title>
		<link>http://www.davidjparnell.com/effective-communication/blueprint-of-a-listener-2</link>
		<comments>http://www.davidjparnell.com/effective-communication/blueprint-of-a-listener-2#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Neurology / Neurolinguistics]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[Empirical Evidence]]></category>
		<category><![CDATA[Initial Activation]]></category>
		<category><![CDATA[Initial Exposure]]></category>
		<category><![CDATA[Initial Stimulus]]></category>
		<category><![CDATA[Language Lexicon]]></category>
		<category><![CDATA[Language User]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[listener blueprint]]></category>
		<category><![CDATA[Listening Strategies]]></category>
		<category><![CDATA[Listening Strategy]]></category>
		<category><![CDATA[Mental Lexicon]]></category>
		<category><![CDATA[Morphological Structure]]></category>
		<category><![CDATA[Phonemes]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Prosodic Structure]]></category>
		<category><![CDATA[Single Entries]]></category>
		<category><![CDATA[Sound Stimulus]]></category>
		<category><![CDATA[Speech Signal]]></category>
		<category><![CDATA[Structure Words]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=376</guid>
		<description><![CDATA[Yesterday we discussed the initial exposure to the sound stimulus and phonemes. Today we are going to talk about how the brain turns the phonemes into words via our mental lexicon so let’s get to it… Decoding of a word&#8217;s meaning with the Mental Lexicon: The processes that we elaborate upon on this series all happen/occur interactively , so keep in mind that they don’t necessarily occur in a specific order once the initial stimulus is experienced. Aside from the necessity of defining what each word is specifically as the initial activation cue, the following functions happen interchangeably and dynamically [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/effective-communication/blueprint-of-a-listener-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blueprint of a Listener &#124; Part 1 of 3 &#124; Stimulus Processing And Decoding</title>
		<link>http://www.davidjparnell.com/effective-communication/blueprint-of-a-listener-1</link>
		<comments>http://www.davidjparnell.com/effective-communication/blueprint-of-a-listener-1#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Neurology / Neurolinguistics]]></category>
		<category><![CDATA[Areas Of The Brain]]></category>
		<category><![CDATA[Auditory Signal]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Blueprint Of A Speaker]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[Distinct Areas]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[Geschwind]]></category>
		<category><![CDATA[Language Processing]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[listener blueprint]]></category>
		<category><![CDATA[Listening Strategies]]></category>
		<category><![CDATA[Locus]]></category>
		<category><![CDATA[Neurologists]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurons]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Prefrontal Cortex]]></category>
		<category><![CDATA[Primary Auditory Cortex]]></category>
		<category><![CDATA[sensory acuity]]></category>
		<category><![CDATA[Serial Component]]></category>
		<category><![CDATA[Sound Processing]]></category>
		<category><![CDATA[Sound Stimulus]]></category>
		<category><![CDATA[Speech Production]]></category>
		<category><![CDATA[Vibrations]]></category>
		<category><![CDATA[Wernicke S Area]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=364</guid>
		<description><![CDATA[This one is a bit dense&#8230; So although it isn&#8217;t terribly lengthy I decided to break it up into three parts so you don&#8217;t fry your brain on it Although this is extremely foundational information, I believe it is important to know what exactly is going on in a person&#8217;s brain while you are talking to them. Hopefully this will give you a different view of the neurology that is transpiring as you speak&#8230; So let&#8217;s get right into it. The most renowned and referenced model of the listener is known as the Geschwind-Wernicke&#8217;s model which proposes that there are [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/effective-communication/blueprint-of-a-listener-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David J. Parnell’s Introduction To Sleight of Mouth Patterns &#124; Part 2 of 2 &#124; The Quantum Nature Of A Thought’s Linguistic Perimeter</title>
		<link>http://www.davidjparnell.com/persuasion/sleight-of-mouth-patterns-2</link>
		<comments>http://www.davidjparnell.com/persuasion/sleight-of-mouth-patterns-2#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Hypnotic Language]]></category>
		<category><![CDATA[NLP (Neurolinguistic Programming)]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Communication Strategies]]></category>
		<category><![CDATA[Communicators]]></category>
		<category><![CDATA[David J]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Discrete Energy]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[elicitation]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[Listening Strategy]]></category>
		<category><![CDATA[Neural Net]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Physical Entity]]></category>
		<category><![CDATA[Quanta]]></category>
		<category><![CDATA[Quantum Linguistics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Quantum Nature]]></category>
		<category><![CDATA[Quantum State]]></category>
		<category><![CDATA[Quantum Theory]]></category>
		<category><![CDATA[Questioning Strategy]]></category>
		<category><![CDATA[Sleight Of Mouth]]></category>
		<category><![CDATA[Unit Measurement]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[Word Quantum]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=352</guid>
		<description><![CDATA[The word quantum is Latin and means &#8220;how great&#8221; or &#8220;how much.&#8221; Now in quantum mechanics, it refers to a discrete (specific) unit (measurement) that quantum theory assigns to certain quantities, such as the energy of an atom at rest. The field of quantum mechanics came about due to the discovery that waves have discrete energy packets (called quanta) that can behave in a manner similar to particles. In other words, depending on the constitution of a waves energy packets, it can act or represent itself in different ways. Taking this one step further, a &#8220;quantum state&#8221; refers to any [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/persuasion/sleight-of-mouth-patterns-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David J. Parnell&#8217;s Introduction To Sleight of Mouth Patterns &#124; Part 1 of 2 &#124; Where Does Persuasion Occur?</title>
		<link>http://www.davidjparnell.com/persuasion/sleight-of-mouth-patterns-1</link>
		<comments>http://www.davidjparnell.com/persuasion/sleight-of-mouth-patterns-1#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[NLP (Neurolinguistic Programming)]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Blueprint Of A Speaker]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Communication Strategies]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[Quantum Linguistics]]></category>
		<category><![CDATA[Sleight Of Mouth]]></category>
		<category><![CDATA[Synapse]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=343</guid>
		<description><![CDATA[Communication is the physiological and verbal manifestation of the string of thoughts being constructed in the mind of the originator. In other words, what you say and do while speaking to someone is the RESULT of a thought or string of thoughts. Just like communication, all of our other actions are the manifestation of the thoughts we have. The underlying theme of importance is that thoughts CONTROL AND DICTATE our actions. When we are attempting to persuade someone, what we are in effect trying to do is dictate and control their thoughts… The result of which will hopefully be the [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/persuasion/sleight-of-mouth-patterns-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David J. Parnell’s Professional Body Language Tutorial &#124; Part 7 of 7 &#124; Body Language Displays For Effective Communication</title>
		<link>http://www.davidjparnell.com/persuasion/body-language-tutorial-7</link>
		<comments>http://www.davidjparnell.com/persuasion/body-language-tutorial-7#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Evolutionary Psychology]]></category>
		<category><![CDATA[Hypnotic Language]]></category>
		<category><![CDATA[Nonverbal / Body Language]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Categorization]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Communication Strategies]]></category>
		<category><![CDATA[Congruence]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[Disgust]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Robert Plutchik]]></category>
		<category><![CDATA[Sincerity]]></category>
		<category><![CDATA[Stimulus Response]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=334</guid>
		<description><![CDATA[Today we are going to talk about how to increase congruence in your body language display and the message you want to send. I will cover 3 of the most often used emotions on a daily basis so that you can see how to work with these on your own. Now there are 8 basic emotions per Robert Plutchik’s Psychoevolutionary Theory and they are: Fear Anger Sorrow/Sadness Joy Disgust Acceptance Anticipation Surprise Robert Plutchik developed what is known as the Psychoevolutionary Theory of emotion and this has turned out to be one of the most influential classification systems for categorizing [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/persuasion/body-language-tutorial-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David J. Parnell’s Professional Body Language Tutorial &#124; Part 3 of 7 &#124; Incongruence And Our Subconscious</title>
		<link>http://www.davidjparnell.com/persuasion/body-language-tutorial-3</link>
		<comments>http://www.davidjparnell.com/persuasion/body-language-tutorial-3#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Evolutionary Psychology]]></category>
		<category><![CDATA[Fallacies / Logic]]></category>
		<category><![CDATA[Neurology / Neurolinguistics]]></category>
		<category><![CDATA[NLP (Neurolinguistic Programming)]]></category>
		<category><![CDATA[Nonverbal / Body Language]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Abstraction Level]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Congruence]]></category>
		<category><![CDATA[Conscious Mind]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[effective communication skills]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[Incongruence]]></category>
		<category><![CDATA[Non Verbal Communication Skills]]></category>
		<category><![CDATA[sensory acuity]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Subconscious Mind]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=287</guid>
		<description><![CDATA[Incongruence literally means “not harmonious” per Webster’s dictionary (from incongruous). For our purposes this refers to the system of communication and the term system comprises many things… Language, content, abstraction level, tonality, etc… and last but certainly NOT least is body language. Let’s talk a bit further about how and where incongruity happens and how we vet this out… Incongruence/congruence in body language communication happens in five major categories: [amprotect=2, 3] Contextual – The surroundings including both physical and social/cultural. Historical – In reference to the person’s typical method of operation. Content – The actual subject matter and verbiage they [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/persuasion/body-language-tutorial-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real About Eye Accessing Cues &#124; Part 3 of 3 &#124; Horizontal Visual, Auditory/A.Digital and Kinesthetic Positions</title>
		<link>http://www.davidjparnell.com/communication-strategy/eye-accessing-cues-3</link>
		<comments>http://www.davidjparnell.com/communication-strategy/eye-accessing-cues-3#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Neurology / Neurolinguistics]]></category>
		<category><![CDATA[NLP (Neurolinguistic Programming)]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Communication Strategies]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[elicitation]]></category>
		<category><![CDATA[Energy Principle]]></category>
		<category><![CDATA[Eye Accessing Cues]]></category>
		<category><![CDATA[Global Images]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inertia]]></category>
		<category><![CDATA[Left And Right Hemisphere]]></category>
		<category><![CDATA[Left Hemisphere]]></category>
		<category><![CDATA[Lie Detection]]></category>
		<category><![CDATA[Lvf]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Operant Conditioning]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Redistribution]]></category>
		<category><![CDATA[Rvf]]></category>
		<category><![CDATA[Visual Cortex]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=242</guid>
		<description><![CDATA[In my previous post we discussed the vertical activation and redistribution of images through the upper, middle and lower fields of vision. The other and more important component for the purpose of accurate “lie detection” is the horizontal activation. Rather than some long rehash, let’s just get right into it… [amprotect=2, 3] As you probably already know, we have a left and right hemisphere in our brain and each side has different attributes that allow each to perform different functions. Our Left Visual Field (LVF) is wired directly into the right visual cortex residing in the right hemisphere. Right Visual [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/communication-strategy/eye-accessing-cues-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David J. Parnell’s Professional Listening Series &#124; Part 1 – 4 &#124; Effective Listening</title>
		<link>http://www.davidjparnell.com/cognitve-psychology/professional-listening-series-1</link>
		<comments>http://www.davidjparnell.com/cognitve-psychology/professional-listening-series-1#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Hypnotic Language]]></category>
		<category><![CDATA[Psychological Platform]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cognitive Control]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication Expert]]></category>
		<category><![CDATA[Communication Problems]]></category>
		<category><![CDATA[Conscious Mind]]></category>
		<category><![CDATA[Content Present]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[David J]]></category>
		<category><![CDATA[David J Parnell]]></category>
		<category><![CDATA[effective communication skills]]></category>
		<category><![CDATA[effective listening]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Harsh Reality]]></category>
		<category><![CDATA[listening methods]]></category>
		<category><![CDATA[Listening Strategies]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[Presuppositions]]></category>
		<category><![CDATA[Response Mode]]></category>
		<category><![CDATA[Space Awareness]]></category>
		<category><![CDATA[Stimulus Response]]></category>
		<category><![CDATA[Thoughtful Attention]]></category>
		<category><![CDATA[Time Values]]></category>
		<category><![CDATA[Verbal Communication Skills]]></category>
		<category><![CDATA[Webster Online]]></category>
		<category><![CDATA[Webster S Online]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=17</guid>
		<description><![CDATA[The true functionality of “listening” to someone really is an elusive concept. When I talk about listening, you most likely think of hearing someone talk… Although this is a PART of the overall equation, it ISN’T THE equation. Webster’s online defines listening as “to hear something with thoughtful attention: give consideration.” This definition is pretty good, but where the proverbial rubber meets that road is in the term “thoughtful attention”. What I mean to bring to light here is the consideration of what “thoughtful attention” means exactly. Now as you can see from my previous posts, there are A LOT [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/cognitve-psychology/professional-listening-series-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling The Lie, Getting The Girl And Sugary Sweet Communication. Does “Mental Energy” Really Exist?</title>
		<link>http://www.davidjparnell.com/communication-strategy/mental-energy-source</link>
		<comments>http://www.davidjparnell.com/communication-strategy/mental-energy-source#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Neurology / Neurolinguistics]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cognitive Effort]]></category>
		<category><![CDATA[Communication Effective]]></category>
		<category><![CDATA[Communication Strategies]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Elusive Energy]]></category>
		<category><![CDATA[Energy Reserves]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Executive Control]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Getting The Girl]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mental Energy]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Prefrontal Cortex]]></category>
		<category><![CDATA[Pun]]></category>
		<category><![CDATA[Solid Science]]></category>

		<guid isPermaLink="false">http://www.davidjparnell.com/?p=93</guid>
		<description><![CDATA[Effective communication is a lot more than simply choosing the right words.  Being persuasive, forming the right communication strategies and speaking effectively are just a few of the components necessary for people to communicate effectively. One important component that is often overlooked is mental energy reserves.  Now, I understand very well that the concept of mental energy has at least until recently been considered a metaphor.  When your &#8220;mental energy&#8221; was down, traditionally you just “give a little bit more effort”, “man up” or just focus and you’d be fine.  How you &#8220;felt&#8221; inside was just your perception&#8230; It wasn’t [...]]]></description>
		<wfw:commentRss>http://www.davidjparnell.com/communication-strategy/mental-energy-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

